· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
The MV300 series drives can power a variety of motors, including standard asynchronous, variable-frequency, synchronous, high-speed, and spindle motors, and are suitable for various loads such as constant torque, constant power, fans, and pumps. Additionally, they ensure smooth machine operation, rapid response, and minimal torque ripple in terms of torque and speed control performance.

Product information
1. High-precision speed output with high-performance vector control.
Enhanced low-speed, high-torque capabilitis improve equipment's low-speed control performance.Superior overvoltage and overcurrent suppression abilities.
2. Modular design of software and hardware, strong expansion ability
Support the operation of the host computer to reduce debugging time and difficulty. High-performance, user-friendly keyboards with a diverse range of types.
3. Full range of book-style narrow body design , high power density
Support for embedded, wall-mounted, and cabinet installations is provided. Heat is dissipated directly from the top to the bottom. Multiple drives can be installed side by side within the device, significantly reducing the volume of the electrical cabinet.
4. Design of independent air duct, adapt to the severe external environment
Advanced design for heat dissipation ensures the thermal reliability of the product effectively.Stringent component selection and testing processes, along with rigorous whole-machine testing, ensure product quality.

Technical Details
The text has an excellent torque and speed dynamic response. The sensorless vector control torque response time, from 0 step to rated torque, is under 20 milliseconds; the feedback vector control torque response time is under 10 milliseconds. Additionally, the dynamic response precision of the speed loop is 0.5%.
In case of partial inertia shutdown, use the braking resistor without increasing braking resistance and employ the over - excitation braking function for rapid braking and better product usability. It has low - frequency high - torque output. In feedback vector control mode, it can output 200% of the rated torque at zero speed; in sensorless vector control mode, it can stably output 150% of the rated torque at 0.25 Hz.
The overcurrent suppression function prevents overcurrent faults that may be triggered by sudden loads or interference in the frequency converter, thereby minimizing losses from unexpected shutdowns.
The function of overvoltage suppression prevents faults caused by the rise in bus voltage of variable frequency drives.
In an extremely short time, it can achieve speed tracking, starting with direction identification, significantly reducing the impact of shutdowns and restarts.
Technical Specifications
| Power input | Rated input voltage | 200V Voltage Class :single/three-phase 200V ~ 240V |
| 400V Voltage Class:Three-phase 380V~440V | ||
| Frequency | 50Hz/60Hz, tolerance ±5% | |
| Voltage range | Continuous voltage fluctuation ±15%, short fluctuation -15% ~+15% | |
| Voltage out-of-balance rate<3% | ||
| Power output | Output voltage (V) | 3-phase:0% ~ rated input voltage, error < ±3% |
| Output frequency(Hz) | 0.00% ~600.00Hz; unit:0.01Hz | |
| Overload capacity | G type :150% - 60 seconds, P type :120% - 60 seconds | |
| Controlcharacteristics | Control mode | V/f controlSensorless vector control (SVC)Feedback vector control(FVC) |
| Range ofspeed regulation | 1 :200 (Sensor-less vector control )1 :1000 (Feedback vector control) | |
| Speed accuracy | 0.5%( SVC),0.02%( FVC) | |
| Torque control accuracy Torque increase | 5%( SVC),3%( FVC) | |
| Torque increase | Automatic torque lifting; Manual torque increased by 0.1-30.0% | |
| Starting torque | 0.25Hz:150% (Sensor-less vector control )0Hz:200% (Feedback vector control) | |
| Basic functions | ACC/DEC time | 0.0 ~ 30000s |
| Switching frequency | 0.5kHz~ 16kHz | |
| Frequency setting | Digital setting + control panel ,Communication,Analog setting ,Terminal pulse setting | |
| Motorstart-up methods | Started from starting frequency ,DC brake start-up,Speed tracking start | |
| Motor stop methods | Ramp to stop ,Free stop | |
| Featuredfunctions | Parameter copy, parameter backup, common DC bus, free switchover between two motors’parameters, flexibleparameter displayed & hidden,various master & auxiliary setting and switchover, flying start, a variety of Accel/Decelcurves optional, brake control, 16-step speed control programmable (2-step speed supports flexible frequencycommand), wobble frequency control, fixed length control, count function, three history faults, over excitation brake, over voltage stall protection, under voltage stall protection, restart on power loss, skip frequency, frequency binding, four kinds of Accel/Decel time, motor thermal protection, flexible fan control, process PID control, simple PLC, multi-functional keyprogrammable, droop control, autotuning,field-weakening control, high-precision torque restraint, V/f separatedcontrol | |
| Environment | Place of operation | Indoors, no direct sunlight, free from dust, corrosive gases, flammable gases, oil mist, water vapor, water drop or salt, etc. |
| Altitude | 0~2000m. De-rate 1% for every 100m when the altitude is above 1000 meters | |
| Ambienttemperature | -10℃~50℃, The rated output current should be derated1% for every 1℃ when the ambient is 40℃ ~ 50℃ | |
| Relative humidity | 0~95%, no condensation | |
| Vibration | Less than 5.9m/s2(0.6g) | |
| Storagetemperature | -20℃~+60℃ | |
| Others | Efficiency at ratedAmps | Rated power7.5kW and below:≥93% ,11~45kW:≥ 95%,55kW and above:≥98% |
| IP grade | IP20 | |
| Cooling method | Forced air cooling | |
Model List
| Model | External and installation dimensions (mm) | NW(Kg) | GW(Kg) | OutlineSpecificationDiagram | ||||||||
| W | H | H1 | D | W1 | W2 | H2 | B | d | ||||
| Single-phase 220V | ||||||||||||
| MV300-2S-0.75GB | 76 | 200 | 193 | 160 | 61 | 62 | 193 | 5.5 | 3-φ5 | 1.2 | 1.5 | P1 |
| MV300-2S-1.5GB | ||||||||||||
| MV300-2S-2.2GB | ||||||||||||
| MV300-2S-3.7GB | 100 | 242 | 232 | 165 | 84 | 85 | 231 | 5.5 | 3-φ5 | 2.3 | 2.6 | P2 |
| MV300-2S-5.5GB | ||||||||||||
| MV300-2S-7.5GB | 142 | 383 | 372 | 227 | 125 | 100 | 372 | 6 | 4-φ6 | 5.5 | 7.0 | |
| MV300-2S-11GB | ||||||||||||
| MV300-2S-15G | 173 | 430 | 408 | 230 | 150 | 150 | 416 | 8 | 4-φ7 | 13.3 | 14.3 | P3 |
| MV300-2S-18.5G | ||||||||||||
| Three-phase 220V | ||||||||||||
| MV300-2T-0.75GB | 76 | 200 | 193 | 160 | 61 | 62 | 193 | 5.5 | 3-φ5 | 1.2 | 1.5 | P1 |
| MV300-2T-1.5GB | ||||||||||||
| MV300-2T-2.2GB | ||||||||||||
| MV300-2T-3.7GB | 100 | 242 | 232 | 165 | 84 | 85 | 231 | 5.5 | 3-φ5 | 2.3 | 2.6 | P2 |
| MV300-2T-5.5GB | ||||||||||||
| MV300-2T-7.5GB | 142 | 383 | 372 | 227 | 125 | 100 | 372 | 6 | 4-φ6 | 5.5 | 7.0 | |
| MV300-2T-11GB | ||||||||||||
| MV300-2T-15G | 173 | 430 | 408 | 230 | 150 | 150 | 416 | 8 | 4-φ7 | 13.3 | 14.3 | P3 |
| MV300-2T-18.5G | ||||||||||||
| Three-phase 380V | ||||||||||||
| MV300-4T-0.75GB/1.5PB | 76 | 200 | 193 | 160 | 61 | 62 | 193 | 5.5 | 3-φ5 | 1.2 | 1.5 | P1 |
| MV300-4T-1.5GB/2.2PB | ||||||||||||
| MV300-4T-2.2GB/3.7PB | ||||||||||||
| MV300-4T-3.7GB/5.5PB | ||||||||||||
| MV300-4T-5.5GB/7.5PB | 100 | 242 | 232 | 165 | 84 | 85 | 231 | 5.5 | 3-φ5 | 2.3 | 2.6 | P2 |
| MV300-4T-7.5GB/11PB | ||||||||||||
| MV300-4T-11GB/15PB | 116 | 320 | 306 | 185 | 98 | 98 | 307 | 5 | 3-φ5 | 3.5 | 5 | |
| MV300-4T-15GB/18.5PB | 142 | 383 | 372 | 227 | 125 | 100 | 372 | 6 | 4-φ6 | 5.5 | 7.0 | |
| MV300-4T-18.5GB/22PB | ||||||||||||
| MV300-4T-22GB/30PB | ||||||||||||
| MV300-4T-30G/37P | 173 | 430 | 408 | 230 | 150 | 150 | 416 | 8 | 4-φ7 | 13.3 | 14.3 | P3 |
| MV300-4T-37G/45P | ||||||||||||
| MV300-4T-45G/55P | 242 | 560 | 524 | 310 | 175 | 175 | 544 | 12 | 4-φ8 | 26.0 | 27.0 | |
| MV300-4T-55G/75P | ||||||||||||
| MV300-4T-75G/90P | ||||||||||||
| MV300-4T-90G/110P | 270 | 638 | 595 | 350 | 195 | 195 | 615 | 15 | 4-φ8 | 36.0 | 40.0 | |
| MV300-4T-110G/132P | ||||||||||||
| MV300-4T-132G/160P-L | 349 | 738 | 681 | 403 | 220 | 220 | 715 | 13 | 4-φ10 | 65.0 | 72.0 | |
| MV300-4T-160G/185P-L | ||||||||||||
| MV300-4T-185G/200P-L | 360 | 940 | 851 | 480 | 200 | 200 | 910 | 21 | 4-φ18 | 90.0 | 102.0 | |
| MV300-4T-200G/220P-L | ||||||||||||
| MV300-4T-220G/250P-L | ||||||||||||
| MV300-4T-250G/280P-L | 369 | 1141 | 1050 | 550 | 200 | 200 | 1110 | 20 | 4-φ18 | 130.0 | 150.0 | |
| MV300-4T-280G/315P-L | ||||||||||||
| MV300-4T-315G/355P-L | 400 | 1250 | 1160 | 550 | 240 | 240 | 1213 | 24 | 4-φ18 | 209.0 | 225.0 | |
| MV300-4T-355G/400P-L | ||||||||||||
| MV300-4T-400G/450P-L | ||||||||||||
| MV300-4T-450G/500P-L | 460 | 1400 | 1294 | 544 | 300 | 300 | 1360 | 24 | 4-φ18 | 230.0 | 255.0 | |
| MV300-4T-500G/560P-L | ||||||||||||
| MV300-4T-560G/630P-L | ||||||||||||
Application
