· Brand MIVO
· Product origin Guangdong, China
· Delivery time 7-15days
· Model No.: FD600-4T-4.0GB
About this item
The FD600 is a specialized solar pump inverter designed for reliable operation in demanding conditions. Featuring a split-sealing structure and professional three-proof coating, it resists oxidation, salt spray, mildew, moisture, and corrosion. With an IP66 protection rating and built-in temperature monitoring, it ensures stable performance and extended service life in industries such as steel, petroleum, chemical, and aquaculture.

Product information
1.High - level Protection
With an IP66 protection rating, it can be directly installed outdoors.
2. High Adaptability
Compatible with asynchronous motors as well as permanent magnet synchronous motors.
3. Easy Installation
The integration of the control cabinet with the frequency converter eliminates the need for secondary installation.
4. Minimal Maintenance Requirements
The overall design requires minimal maintenance.
5. Intuitive User Interface
Facilitates operation through a start/stop mechanism, along with seven levels of speed adjustment accessible via upward and downward navigation keys.
6. Quiet and Comfortable Operation
Utilizes a carrier frequency that extends up to 16kHz, ensuring operation is both quiet and free from noise.
7. Seamless Performance
Provides a stable operational experience, offering the comfort associated with natural airflow.
8. Tuning Exemption
Employs synchronous motors that operate without the need for tuning adjustments.
9. Extensive Protection Measures
Equipped with up to thirty-three protective features, encompassing anti-collision, overcurrent, overvoltage, overload, and ground fault protection.
Technical Specifications
| Item | Specification | |
| Power input | voltage, frequency | 1S:90V DC to 400V DC or 110V±15% AC, 50/60Hz |
| 2S:150V DC to 450V DC or 220V±15% AC, 50/60Hz | ||
| 4T:250V DC to 800V DC or 380V±15% AC, 50/60Hz | ||
| Allowable fluctuations | voltage unbalance rate:<3%; | |
| Frequency:±5%; | ||
| Aberration rate: as IEC61800-2 required | ||
| VFD Efficiency | ≥96% | |
| Recommended input Voc range | 1S:190VDC to 450VDC 2S:355VDC to 450VDC | |
| 4T:620V DC to 800VDC | ||
| Recommended MPPT voltage range | 1S:110VDC to 400VDC 2S:250VDC to 400VDC | |
| 4T:500V DC to 750VDC | ||
| Output | MPPT efficiency | Above 99.6% |
| Output frequency range | 0~maximum frequency 600Hz | |
| Overload capacity | 150% rated current for 60s, 180% rated current for 10s . | |
| Motor type | Control for permanent magnet synchronous motor and asynchronous motor pumps. | |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating and water tank level detected | |
| Protection function | Overvoltage, under-voltage, current limit, over-current, overload, electric thermal relay, overheat, overvoltage stall, data protection, rapid speed protection, input/output phase failure protection. | |
| Environment | Install place | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| Temperature, humidity | -10 ~+ 50℃, derating above 40℃, maximum temperature 60℃(no-load operation)5% to 95% RH (non-condensing) | |
| Vibration | When 9~200Hz, 5.9m/s2(0.6g) | |
| Storage temperature | -30 ~+60℃ | |
| Cooling method | Forced air cooling | |
| International Certificate | CE, ISO | |
Model List
| IP65, FD2T , 150 to 400 VDC input /220VAC input, output 0-220VAC, Vmp 310VDC Voc 370VDC | ||||||
| 1 | FD600-2S0.75G | 4A | 220V | 0.75kw | 190*265*137 | 260 to 375 |
| 2 | FD600-2S1.5G | 7A | 220V | 1.5kw | 201*304*137 | 260 to 375 |
| 3 | FD600-2S2.2G | 10A | 220V | 2.2kw | 201*304*137 | 260 to 375 |
| IP65, FD4T, 250 to 800 VDC /380V-440VAC input, output 0-380V/440V, Vmp 540VDC, Voc650VDC | ||||||
| 4 | FD600-4T-0.75GB | 2.1A | 380V-440V | 0.75kw | 190*265*137 | 486 to 750 |
| 5 | FD600-4T-1.5GB | 3.1A | 380V-440V | 1.5kw | 190*265*137 | 486 to 750 |
| 6 | FD600-4T-2.2GB | 5 A | 380V-440V | 2.2kw | 190*265*137 | 486 to 750 |
| 7 | FD600-4T-3.0GB | 6.5A | 380V-440V | 3.0kw | 190*265*137 | 486 to 750 |
| 8 | FD600-4T-4.0GB | 8.5A | 380V-440V | 4.0kw | 190*265*137 | 486 to 750 |
| 9 | FD600-4T-5.5GB | 13A | 380V-440V | 5.5kw | 190*265*137 | 486 to 750 |
| 10 | FD600-4T-7.5GB | 16A | 380V-440V | 7.5kw | 201*304*137 | 486 to 750 |
| 11 | FD600-4T-11GB | 25A | 380V-440V | 11kw | 201*304*137 | 486 to 750 |
Application
