· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
1. Single-phase 220V input to three-phase 380V output, enabling three-phase motors to operate with a single-phase power source.
2. Cost-effective solution, eliminating the need for expensive installation and maintenance of three-phase power supply.
3. Ideal for small enterprises and locations with limited access to three-phase power.
4. Efficient conversion via rectifier and inverter circuits, ensuring stable three-phase output voltage.
5. Reliable operation, expanding the application range of three-phase motors in single-phase power scenarios.
Product information
The three-phase variable frequency drive delivers exceptional performance and quality, featuring a compact installation footprint with high power density, efficiency, and energy conservation. It offers low startup current, high starting torque, and high control precision, along with a moderate temperature rise, rich functions, and a straightforward application process for stable performance and an adaptable user experience. Specifically engineered for speed and torque control of three-phase AC motors, the KW100 series of AC drives offers a comprehensive selection of options, making it particularly well-suited for applications requiring variable and constant torque, including pumps, fans, conveyors, mixers, and other similar applications.

Technical Details
1. Vector Flux and Sensorless Vector Control: Supports asynchronous and permanent magnet synchronous motors, providing vector control without PG card/with PG card, speed/torque control, and position servo control
2. Advanced Vector Control Algorithm: Adopts high-performance open-loop vector control, offering simplified vector control solutions for asynchronous/synchronous motors to meet general speed regulation needs
3. Enhanced PID Control: Built-in PID controller supports closed-loop control of on-site processes such as temperature, pressure, and flow
4. Multiple Protection and Communication Functions: Standard 485 interface (Modbus/RTU), optional Profibus-DP and CAN, multiple protections ensure equipment safety

Technical Specifications
Items | Specification | |||
Control mode | Control mode | V/F control | Sensorless in open loop | Close loop vector control |
Starting torque | 0.5Hz 150% | 0.5Hz 180% | 0.00Hz 180% | |
Speed adjust range | 0:50 | 0.111111111 | 0.736111111 | |
Speed stabilizing | ±1% | ±0.1% | ±0.02% | |
precision | ||||
Torque precision | NO | NO | ±5% | |
Motor type | General induction motor | |||
permanent magnet synchronous motor (PMSM ) | ||||
Function design | Highest frequency | General vector control :320Hz | ||
V/f control: 3200Hz | ||||
frequency resolution | Digital setting: 0.01Hz | |||
Analog setting:maximum×0.025% | ||||
Carrier frequency | 0.5K to 16KHz, the carrier frequency can be automatically adjusted by temperature. | |||
Frequency reference setting method | Digital components of the control panel, analog signals AI1 and AI2, potentiometer on the control panel, UP/DN control, communication, and PLC pulse frequency | |||
Acceleration./deceleration characteristic | Linear and S-curve acceleration/deceleration modes, with a time range of 0.0 to 65,000 seconds. | |||
V/F curve | 3 modes: linear, multipoint, N Power | |||
V/F separation | Two types of separation: total separation, and partial separation. | |||
DC braking | DC braking frequency: 0.0 to 300Hz, | |||
DC braking current: 0.0% to 100% | ||||
Braking unit | Standardly built for up to 4T22G (22kW), with optional builds available for 4T30G to 4T110G (30kW to 110kW), and external builds for capacities above 4T160kW. | |||
Jog function | Job frequency range: 0.0 to 50.0 Hz, with the acceleration and deceleration time for Jogging. | |||
Configured PID function | Easy to perform pressure, flow, and temperature closed-loop control. | |||
PLC multiple speed | To achieve a 16-segment speed run using built-in PLC or terminal control. | |||
Common Dc bus | Multiple drives utilize a single DC bus for energy equilibrium. | |||
Auto voltage regulation (AVR) | Enable the system to maintain a constant output voltage despite grid fluctuations. | |||
Over load tolerance capability | G type model: 150% rated current for 60 seconds, 180% rated current for 3 seconds. | |||
P-type Model: Rated for 120% current for 60 seconds, 150% current for 3 seconds. | ||||
Stall protection control when over current, over voltage | Implement limiting automation to control the running current and voltage, thereby preventing frequent occurrences of overcurrent and overvoltage. | |||
Rapid current limit function | Minimize the breakage of the IGBT module to protect the AC Drive and maximize the reduction of overcurrent faults. | |||
Torque limit and torque control | The "Excavator" features automatic torque limiting during motor operation. Torque control is available in closed-loop vector control mode. | |||
Features | Friendly interface | Display "Hello" upon power-on. | ||
Multiple function key JOG button | It can be set for forward jog, reverse jog, and a forward/reverse switch. | |||
Timing control function | The total running time and calculating the total running time | |||
2 group motor parameters | To achieve a seamless switchover between two motors, the control mode is selectable. | |||
Motor over heat protection | Accepting the input of the motor temperature sensor signal through the AI1 terminals. | |||
Multiple kinds encoder * | Compatible collector PG, differential PG, and rotary transformer encoder (resolver). | |||
Command source | Control panel, control terminals, serial communication, switch freely. | |||
Frequency source | Digital settings, analog current/voltage, pulse settings, serial communication, main and auxiliary combinations. | |||
Protection function | Short circuit detection upon power-on, phase loss in input/output, overvoltage, overcurrent, undervoltage, overheating, and overload protection. | |||
Environment | Application site | Indoor, free from exposure to sunlight, dust-free, non-corrosive, non-flammable gas, no oil or water vapor, and resistant to water immersion. | ||
Altitude | Lower 1000m | |||
Environment temperature | -10℃~+40℃, power derated for 40~50℃, rated current derated 1% for 1℃ increasing. | |||
humidity | Less than 95%, no water condense. | |||
storage | -40~+70℃ | |||
IP degree | IP20 | |||
Model List
| S.N | MODELS | Rate current (A) | Rated Power | AC input | DC input | AC output | Package size | Weight |
| 1 | MV100-2K2GB-2S4T | 5.1A | 2.2KW | 220V | 540V | 380V | 252*195*230 | 2.3 |
| 2 | MV100-4K0GB-2S4T | 9.5A | 4.0KW | 220V | 540V | 380V | 252*195*230 | 2.35 |
| 3 | MV100-5K5GB-2S4T | 13A | 5.5KW | 220V | 540V | 380V | 315*235*253 | 3.95 |
| 4 | MV100-7K5GB-2S4T | 17A | 7.5KW | 220V | 540V | 380V | 315*235*253 | 4 |
| 5 | MV100-11GB-2S4T | 25A | 11KW | 220V | 540V | 380V | 315*235*253 | 4.1 |
| 6 | MV100-15GB--2S4T | 32A | 15KW | 220V | 540V | 380V | 395*295*275 | 7 |
| 7 | MV100-18GB-2S4T | 37A | 18KW | 220V | 540V | 380V | 395*295*275 | 7.1 |
Application Scenarios
