· Brand MIVO
· Product origin: Guangdong, China
· Delivery time: 7-15days
About this item
1. Specialized inverter designed for harsh environments such as steel, petroleum, chemical, fan, water pump, and aquaculture industries.
2. Employs a split sealing structure and professional-grade three-proof paint coating technique.
3. Features anti-oxidation, anti-salt spray, anti-mildew, high-temperature resistance, moisture resistance, corrosion resistance, and more.
4. IP66 protection grade ensures stable operation in severe conditions.
5. Built-in temperature detection and alarm system ensures safe, efficient operation and extends equipment service life.
6. Ideal choice for high-reliability applications in special industries.

Product information
1. High-Level Protection
It can be directly installed outdoors due to its IP66 protection rating.
2. High Compatibility and Tuning-Free Operation
Compatible with asynchronous motors and permanent magnet synchronous motors; supports tuning-free operation for synchronous motors.
3. Simple Installation and Low Maintenance
The integrated design of the frequency converter and control cabinet eliminates the need for secondary installation; the overall design is maintenance-free.
4. User-Friendly Functionality
Start/stop control and 7-speed adjustment can be performed using up/down keys.
5. Quiet and Smooth Operation
A carrier frequency of up to 16kHz ensures noise-free, natural operation; stable performance delivers natural wind comfort.
6. Comprehensive Safeguards
There are up to 33 protection features, including anti-collision, overcurrent, overvoltage, overload, and ground fault protection.
Technical specification
| Item | Specification | |
| Power input | voltage, frequency | 1S:90V DC to 400V DC or 110V±15% AC, 50/60Hz |
| 2S:150V DC to 450V DC or 220V±15% AC, 50/60Hz | ||
| 4T:250V DC to 800V DC or 380V±15% AC, 50/60Hz | ||
| Allowable fluctuations | voltage unbalance rate:<3%; | |
| Frequency:±5%; | ||
| Aberration rate: as IEC61800-2 required | ||
| VPFD Efficiency | ≥96% | |
| Recommended input Voc range | 1S:190VDC to 450VDC 2S:355VDC to 450VDC | |
| 4T:620V DC to 800VDC | ||
| Recommended MPPT voltage range | 1S:110VDC to 400VDC 2S:250VDC to 400VDC | |
| 4T:500V DC to 750VDC | ||
| Output | MPPT efficiency | Above 99.6% |
| Output frequency range | 0~maximum frequency 600Hz | |
| Overload capacity | 150% rated current for 60s, 180% rated current for 10s . | |
| Motor type | Control for permanent magnet synchronous motor and asynchronous motor pumps. | |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating and water tank level detected | |
| Protection function | Overvoltage, under-voltage, current limit, over-current, overload, electric thermal relay, overheat, overvoltage stall, data protection, rapid speed protection, input/output phase failure protection. | |
| Environment | Install place | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| Temperature, humidity | -10 ~+ 50℃, derating above 40℃, maximum temperature 60℃(no-load operation)5% to 95% RH (non-condensing) | |
| Vibration | When 9~200Hz, 5.9m/s2(0.6g) | |
| Storage temperature | -30 ~+60℃ | |
| Cooling method | Forced air cooling | |
| International Certificate | CE, ISO | |
Model List
| IP65, PFD2T , 150 to 400 VDC input /220VAC input, output 0-220VAC, Vmp 310VDC Voc 370VDC | |||||||
| 1 | PFD600-2S0.75G | 4A | 220V | 0.75PFD | 190*265*137 | 260 to 375 | |
| 2 | PFD600-2S1.5G | 7A | 220V | 1.5PFD | 201*304*137 | 260 to 375 | |
| 3 | PFD600-2S2.2G | 10A | 220V | 2.2PFD | 201*304*137 | 260 to 375 | |
| IP65, PFD4T, 250 to 800 VDC /380V-440VAC input, output 0-380V/440V, Vmp 540VDC, Voc650VDC | |||||||
| 4 | PFD600-4T-0.75GB | 2.1A | 380V-440V | 0.75PFD | 190*265*137 | 486 to 750 | |
| 5 | PFD600-4T-1.5GB | 3.1A | 380V-440V | 1.5PFD | 190*265*137 | 486 to 750 | |
| 6 | PFD600-4T-2.2GB | 5 A | 380V-440V | 2.2PFD | 190*265*137 | 486 to 750 | |
| 7 | PFD600-4T-3.0GB | 6.5A | 380V-440V | 3.0PFD | 190*265*137 | 486 to 750 | |
| 8 | PFD600-4T-4.0GB | 8.5A | 380V-440V | 4.0PFD | 190*265*137 | 486 to 750 | |
| 9 | PFD600-4T-5.5GB | 13A | 380V-440V | 5.5PFD | 190*265*137 | 486 to 750 | |
| 10 | PFD600-4T-7.5GB | 16A | 380V-440V | 7.5PFD | 201*304*137 | 486 to 750 | |
| 11 | PFD600-4T-11GB | 25A | 380V-440V | 11PFD | 201*304*137 | 486 to 750 | |
Application
