· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
Designed to meet the industry's demand for low power consumption, compact size, and straightforward speed control, the mini inverter is crafted. The MV200-P, a compact inverter known for its small footprint and large capacity, stands out with its impressive attributes such as high power density, a high-specification EMC design, and exceptional reliability.
As a book-type, narrow-body inverter, the MV200-P emphasizes meticulous attention to hardware, software, structure, and testing at every stage of development. This ensures the scientific rigor, precision, and practicality of the product.

Product information
Facilitated Maintenance
Equipped with a user-friendly, detachable cooling fan that can be effortlessly installed and detached.
Sophisticated Thermal Architecture
The expansive toothed surface for heat dissipation and the high air velocity design ensure that the full-power AC drive operates efficiently in high-temperature conditions without experiencing any loss of capacity.
Compact and Streamlined Design
The optimal power density design significantly reduces the product's volume; it also supports both wall-mounted and DIN-rail installation methods, making it adaptable to a multitude of installation environments.
Detachable Keyboard
The newly engineered keyboard offers enhanced operability and simplifies debugging procedures; the keyboard also accommodates external leads and can be installed in various configurations.

Download
Technical Details
Diverse Specific Functions
Single-key operation.
Standby, trial run, low-speed, minimum power, pump over-current.
Water full, output power restriction, PQ curve, pump cleaning, constant pressure control.
Maintenance Tools
FGAppStudio running on the PC offers comprehensive monitoring, configuration, optimization, and diagnostic services.
Intelligent monitoring leads to smart irrigation.
Customized PQ Curve
Based on the curve, automatically compute the parameters that users care about most, such as flow velocity, daily flow, cumulative flow, daily power output, and cumulative power output.
Intelligent IoT System
IoT data platform, wireless transmission technologies (GPRS, Bluetooth, or Wi-Fi), intelligent assessment of water and fertilizer requirements for realizing smart irrigation.
Remote control via a mobile app can be managed at home.
Utilizing Bluetooth, Wi-Fi, and GPRS wireless transmission technologies.
Widely applied multi-language switching.
Digital display of current data is clear and precise.
Technical Specifications:
| Items | Specifications | |
| Power input | Voltage | 1T: 90VDC to 400VDC2T: 150VDC to 450VDC4T: 250VDC to 800VDC |
| Frequency | 50Hz/60Hz, Tolerance ±5% | |
| Voltage range | Continuous voltage fluctuation ±15%,short fluctuation -15% ~ +15% | |
| Voltage out-of-balance rate<3% | ||
| Total Voc range (V) of recommended panels | 1T Type: 175-380VDC2T Type: 360-430VDC4T Type: 620-750VDC | |
| Power output | Adaptive motor type | three-phase asynchronous motor, Permanent magnet synchronous motor |
| Output voltage (V) | three-phase: 0% ~ rated input voltage,error < ±3% | |
| Output frequency(Hz) | 0.00% ~ 599.00Hz; Unit: 0.01Hz | |
| Overload capacity | 150% rated current/1 min, 180% rated current/10s, 200% rated current/0.5s | |
| Basic functions | ACC/DEC time | 0.0 ~ 30000s |
| Switching frequency | 0.5kHz ~ 16kHz | |
| Frequency setting | Digital setting + control panel, Communication, Analog setting, Terminal pulse setting | |
| Motorstart-up methods | Started from starting frequency,Speed tracking start | |
| Motor stop methods | Ramp to stop, Free stop | |
| Protectionfunction | Solar pumpprotection function | Dry run, Low frequency, Low power, Dormancy, Water full, Pump over current protection |
| Basic protection function | The protection of the inverter unit encompasses a range of fault conditions, including overcurrent during acceleration, deceleration, and at constant speed. It also covers overvoltage occurrences during acceleration, deceleration, and at constant speed. Additionally, the system is designed to detect undervoltage, power input phase loss, power output phase loss, inverter overload, motor overload, current detection faults, and instances where the inverter temperature exceeds specified limits. The inverter is equipped to identify when the load becomes zero, excessive speed deviation, and short circuits to ground. It also monitors for external equipment faults, fast current limit faults, communication faults, disconnections in master-slave control communication, EEPROM read-write faults, loss of PID feedback during operation, data storage faults, control power supply faults, motor switchover faults during operation, and instances where the accumulative running time has been reached. | |
| Items | Specifications | |
| Featuredfunctions | Parameter copying, parameter backup, common DC bus, seamless switching between two motors' parameters, flexible parameter display and concealment, various master and auxiliary settings and switching options, flying start, a range of acceleration/deceleration curves to choose from, brake control, 16-step speed control programmable (with 2-step speed supporting flexible frequency command), wobble frequency control, fixed-length control, count function with three historical faults, over-excitation braking, over-voltage stall protection, under-voltage stall protection, restart on power loss, skip frequency, frequency binding, four types of acceleration/deceleration times, motor thermal protection, flexible fan control, process PID control, simple PLC, multifunctional keys programmable, droop control, auto-tuning, field-weakening control, high-precision torque limiting, and V/f separated control. | |
| Environment | Place of operation | Indoors, no direct sunlight, free from dust, corrosive gases, flammable gases, oil mist, water vapor, water drop or salt, etc. |
| Altitude | 0~2000m. De-rate 1% for every 100m when the altitude is above 1000 meters | |
| Ambienttemperature | -10℃~ 50℃ , The rated output current should be derated 1% for every 1℃ when the ambient is 40℃~ 50℃ | |
| Relative humidity | 0~95%, no condensation | |
| Vibration | Less than 5.9m/s² (0.6g) | |
| Storagetemperature | -20℃~ +60℃ | |
| Others | IP grade | IP20 |
| Cooling method | Forced air cooling,Natural cooling | |
Model List
| Model | External and installation dimensions(mm) | NW(Kg) | OutlineSpecificationDiaGram | ||||||
| H | D | W | W1 | W2 | H1 | d | |||
| MV200-1T | |||||||||
| MV200-1T-0.75G-P | 142 | 138 | 75 | 66 | / | 132 | 5.0 | 1.0 | P1 |
| MV200-1T-1.5G-P | 180 | 151 | 90 | 80 | / | 167 | 5.0 | 1.4 | P2 |
| MV200-2T | |||||||||
| MV200-2T-0.4G-P | 142 | 123 | 75 | 66 | / | 132 | 5.0 | 0.9 | P1 |
| MV200-2T-0.75G-P | 142 | 138 | 75 | 66 | / | 132 | 5.0 | 1.0 | |
| MV200-2T-1.5G-P | |||||||||
| MV200-2T-2.2G-P | 180 | 151 | 90 | 80 | / | 167 | 5.0 | 1.4 | P2 |
| MV200-4T | |||||||||
| MV200-4T-0.4G-P | 142 | 123 | 75 | 66 | / | 132 | 5.0 | 0.9 | P1 |
| MV200-4T-0.75-P | 142 | 138 | 75 | 66 | / | 132 | 5.0 | 1.0 | |
| MV200-4T-1.5-P | |||||||||
| MV200-4T-2.2-P | |||||||||
| MV200-4T-4.0-P | 180 | 151 | 90 | 80 | / | 167 | 5.0 | 1.4 | P2 |
| MV200-4T-5.5G-P | |||||||||
| MV200-4T-7.5GB-P | 242 | 165 | 100 | 84 | 85 | 232 | 5.0 | 2.6 | P3 |
| MV200-4T-11GB-P | 320 | 181 | 116 | 98 | 98 | 307 | 5.5 | 3.5 | |
| MV200-4T-15GB-P | 383 | 223.5 | 142 | 125 | 100 | 372 | 5.5 | 7 | |
| MV200-4T-18.5GB-P | |||||||||
| MV200-4T-22GB-P | |||||||||
Application
