· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
The clever design, which incorporates the latest generation of Infineon/Fuji IGBTs, is suitable for all series of IM and PMSM pumps. The IoT system features a GPRS module, which is controllable via phone and website. It provides IP54 protection, ensuring comprehensive waterproof and dustproof capabilities. The hybrid input design is compatible with both DC and AC power inputs.

Product information
Premium protection is ensured through robust waterproof panels, secure waterproof joints, and a fully sealed waterproof enclosure, providing advanced resistance to moisture and external elements. The enhanced sealed cover design is suited for harsh environments, such as extreme temperatures, high humidity, and heavy rainfall. This design prevents damage, extends the operational lifespan, and ensures long-term reliability. Installation is streamlined, eliminating the need for a separate power distribution cabinet, which reduces complexity and costs for improved economics.
Technical specification
| Item | Specification | |
| Power input | voltage, frequency | 1S:90V DC to 400V DC or 110V±15% AC, 50/60Hz2S:150V DC to 450V DC or 220V±15% AC, 50/60Hz4T:250V DC to 800V DC or 380V±15% AC, 50/60Hz |
| Allowable fluctuations | voltage unbalance rate:<3%;Frequency:±5%;Aberration rate: as IEC61800-2 required | |
| VFD Efficiency | ≥96% | |
| Recommended input Voc range | 1S:190VDC to 450VDC 2S:355VDC to 450VDC4T:620V DC to 800VDC | |
| Recommended MPPT voltage range | 1S:110VDC to 400VDC 2S:250VDC to 400VDC4T:500V DC to 750VDC | |
| Output | MPPT efficiency | Above 99.6% |
| Output frequency range | 0~maximum frequency 600Hz | |
| Overload capacity | 150% rated current for 60s, 180% rated current for 10s . | |
| Motor type | Control for permanent magnet synchronous motor and asynchronous motor pumps. | |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating and water tank level detected | |
| Protection function | Overvoltage, under-voltage, current limit, over-current, overload, electric thermal relay, overheat, overvoltage stall, data protection, rapid speed protection, input/output phase failure protection. | |
| Environment | Install place | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| Temperature, humidity | -10 ~+ 50℃, derating above 40℃, maximum temperature 60℃(no-load operation)5% to 95% RH (non-condensing) | |
| Vibration | When 9~200Hz, 5.9m/s2(0.6g) | |
| Storage temperature | -30 ~+60℃ | |
| Cooling method | Forced air cooling | |
| InternationalCertificate | CE, ISO | |
Model List
| PSD350/PSD800/PSD1000 solar pump inverter ( IP54) water proof inverter (Out door using, Water proof) | ||||||
| Inverter models | Rated power (KW) | Rated current ( A) | G.W (Kgs) | External size (mm) | packaged size (mm) | Picture |
| PSD350 2S series : 1/3 PH 220V AC input/150VDC to 450VDC, 1/3 phase 0 to 220VAC output (Vmp 310vdc) | ||||||
| PSD350-2S0.75GB | 0.75KW | 4A | 3 | 230*130*177 | 265*180*210 | |
| PSD350-2S1.5GB | 1.5KW | 7A | 3 | 230*130*177 | 265*180*210 | |
| PSD350-2S2.2GB | 2.2KW | 10A | 3 | 230*130*177 | 265*180*210 | |
| PSD800-2S3.7GB | 3.7KW | 16A | 5 | 335*225*245 | ||
| PSD800/PSD1000 4T series: 3 phase AC 380VAC input/250VDC to 800VDC/900 input, 3 phase 0 to 380 VAC output (Vmp 540VDC) | ||||||
| PSD350-4T0.75GB | 0.75KW | 2.5A | 4 | 230*130*177 | 265*180*210 | |
| PSD350-4T1.5GB | 1.5KW | 3.7A | 4 | 230*130*177 | 265*180*210 | |
| PSD350-4T2.2GB | 2.2KW | 5A | 4 | 230*130*177 | 265*180*210 | |
| PSD350-4T3.7GB | 3.7KW | 8.5A | 5 | 230*130*177 | 265*180*210 | |
| PSD800-4T5.5GB/7.5PB | 5.5KW | 13A | 6 | 320*180*210 | 400*270*290 | |
| PSD800-4T7.5GB/11PB | 7.5KW | 16A | 6 | 320*180*210 | 400*270*290 | |
| PSD800-4T11GB/15PB | 11KW | 25A | 8 | 390*230*225 | 440*330*310 | |
| PSD800-4T15GB/18PB | 15KW | 32A | 8 | 390*230*225 | 440*330*310 | |
| PSD800-4T18.5GB/22PB | 18.5KW | 38A | 15 | 430*270*225 | 540*400*365 | |
| PSD800-4T22GB/30PB | 22KW | 45A | 16 | 430*270*225 | 540*400*365 | |
| PSD800-4T30GB/37PB | 30KW | 60A | 17 | 430*270*225 | 540*400*365 | |
| PSD800-4T37GB/37PB | 37kw | 75A | 25 | 430*270*225 | 540*400*365 | |
| PSD800-4T45GB/37PB | 45kw | 90A | 30 | 520*320*275 | 550*340*300 | |
| PSD800-4T55GB/37PB | 55kw | 110A | 32 | 520*320*275 | 550*340*300 | |
| PSD800-4T75GB/37PB | 75kw | 150A | ||||
| PSD800-4T110GB/37PB | 110kw | 220A | ||||
Application
