· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
The FH300 series outdoor pump-specific VFD (Variable Frequency Drive) is designed specifically for complex outdoor working conditions. It features an enhanced algorithm for precise flow and pressure control, a long-life design, and the ability to withstand harsh environments. The lower-end wiring and handle design make installation and transportation convenient. It also supports remote access, with upgraded lightning protection for enhanced safety and peace of mind.

Product information
Precisecontrol
Algorithmenhancementforprecisecontrol.
Rich energy-saving function
Adopting energy-saving control technology to ensure e f ficien t and energy-saving operation of the motor.
Convenienttoinstallandcarry
THE lower end in and out of the line design,installationishassle-free;intimatecarryinghandledesign,moreconvenienttocarry.
Enhancedlightningprotectiondesign
Specialenhancedlightningprotectioncircuit,safetyisconsolidatedagain.
Safety&HighReliability
Safetouseeveninharshenvironmentsbyadoptinglong-lifedesign,instantaneousblackout countermeasures, and humidity-anddust-resistanttreatments.
Remote monitoring
Can be accessed from a remote location via a smartphone and is able to automatically adjust the operating status based on real- time data.
Technical specification
Powerinput | Ratedinputvoltage | 400VVoltageClass:Three-phase380V~440V |
| Frequency | 50Hz/60Hz±5% | |
| Voltagerange | -20% ~+15%;Voltageout-of-balancerate<3% | |
| Outputvoltage | Threephase:0%~ratedinputvoltage,error<±3% | |
| Poweroutput | Outputfrequency | 0 ~600.00Hz(Canbechangedbyparameter) |
| Overloadcapacity | 150%-60s | |
| Controlmode | SVC、V/Fcontrol | |
| Controlcharacteristics | Rangeofspeedregulatio | 1:200(SVC) |
| Speedaccuracy | 0.5%(SVC) | |
| Torquecontrolaccuracy | 5%(SVC) | |
| Torqueincrease | Automatictorquelifting;Manualtorqueincreasedby0.1-30.0% | |
| Startingtorque | 0.25Hz/150%(SVC) | |
| ACC/DECtime | 0.0 ~30000s | |
| Basicfunctions | Carrierfrequency | 0.5kHz ~16kHz |
| Frequencysetting | Digitalsetting+controlpanel、Communication | |
| Motorstart-upmethods | Startedfromstartingfrequency、DCbrakestart-up、Speedtrackingstart | |
| Motorstopmethod | Ramptostop、Freestop | |
| Featuredfunctions | Displayandconcealmentoffunctioncodes,fancontrol,multi-functionkeysettings,variousmainandauxiliaryfeedsandswitching,avarietyofAccel/Decelcurvescurvesoptional,analogueauto-correction,high-precisiontorquelimitation,V/fseparationcontrol,oscillating-frequencycontrolandoperation,multi-groupfaultrecording,over-excitationbraking,over-voltagestalling,under-voltagestalling,restartingafterapowerfailure,frequency jumping,frequencybounding,freeswitchingoffouraccelerationanddecelerationtimes,processPIDcontrol,simplePLC,parameterrecognition,weakmagnetismcontrol,etc.control,simplePLC,parameteridentification,weakmagneticcontrol,etc. | |
| Environment | Altitude | 0~2000m.De-rate1%forevery100mwhenthealtitudeisabove1000meters |
| Ambienttemperature | -10℃ ~50℃ ,Theratedoutputcurrentshouldbederated1%forevery1℃whentheambientis40℃ ~50℃ | |
| Relativehumidity | 5~95%,nocondensation | |
| Vibration | Lessthan5.9m/s²(0.6g) | |
| Storagetemperature | -20℃~ +60℃ | |
| Others | IPgrade | IP54 |
| Coolingmethod | Forcedaircooling | |
Model List
| Model | Powerrating(kW) | Outputcurrent(A) | Inputcurrent(A) | Externaldimension(kW) |
| SD300-4T-3.0G | 3.0 | 7.1 | 8.6 | 3.0 |
| SD300-4T-4.0G | 4.0 | 9.0 | 10.5 | 3.7 |
| SD300-4T-5.5G | 5.5 | 13.6 | 17.5 | 5.5 |
| SD300-4T-7.5G | 7.5 | 17 | 22 | 7.5 |
| Model | Externaldimensions(mm) | Installationdimensions(mm) | Mountingholediameter(mm) | |||
| H | D | W | W1 | H1 | d | |
| SD300-4T-3.0G | 220 | 138 | 130 | 116 | 206 | φ5 |
| SD300-4T-4.0G | ||||||
| SD300-4T-5.5G | 270 | 151 | 130 | 117 | 257 | φ5 |
| SD300-4T-7.5G | ||||||
Application
