· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
The MV600-P series utilizes solar DC input to power three-phase or single-phase AC pumps. Built upon the reliable MV600 VFD platform, it features Maximum Power Point Tracking (MPPT), rapid speed adjustment in low sunlight conditions, and flexible pump compatibility, supporting both DC/AC input and 1/3-phase output.
By configuring the solar pump control group parameters, users can activate or deactivate the solar pump function, adjust the fast speed, MPPT gain, and various pump protections, including dry run functions, water tank level detection, over-current protection, low-speed function, PQ curve, and sand cleaning function.
Suitable for water-scarce regions, the MV600-P enables a sustainable household water supply, irrigation, and agricultural use, substituting diesel generators with clean energy.
Product information
1. High-efficiency energy management with 99.8% MPPT efficiency, rapid response speed, and stable operation; inverter power factor ≥0.96 for models ≤15KW.
2. Versatile motor compatibility: supports Permanent Magnet Synchronous Motors (PMSM), synchronous motors, and high-speed/high-frequency pumps without requiring tuning.
3. Multi-layer protection system: includes dry running, over-current, phase loss, minimum speed, minimum power input protection, and customizable digital/analog level sensors for full/low water level safety.
4. Intelligent performance monitoring: PQ (Power/Flow) curve enables accurate calculation of pump flow output.
5. Flexible power input: dual-mode support for AC and DC hybrid power sources.
6. Enhanced durability and remote control: independent air duct design with three-proof paint for damp/dusty environments; imported Infineon/Fuji IGBT modules ensure quality; optional remote control module for monitoring and parameter adjustment.

Specifications
MV600-P MPPT solar pump inverter Specifications
| Items | Specifications | |
| Input | Rated Voltage/Frequency | 80-450VDC for D1 110V pumps, 0.75KW-2.2KW 150-450VDC for D2 220V pumps, 0.75KW-2.2KW 250-800VDC for D3 380V pumps, 0.75KW-500KW AC and DC hybrid input |
| Recommended MPPT voltage(VDC) | 1S series: Vmp 131 to 350 VDC2S series: Vmp 280 to 375VDC4T series: Vmp 450 to 780 VDC/ Max 900VDC is optional | |
| VFD Efficiency | above 96% | |
| MPPT Efficiency | above 99.6% | |
| Power factor | above 0.94( with DC reactor) | |
| Allowable Variablerange | Voltage:-20%~+20%, Frequency:±5% | |
| Output | Rated Voltage | 0~110V 220V 380V 480V |
| Frequency Resolution | 0.01Hz | |
| Overload capacity | 150% 1 minute;180% 10 second;200% 0.5 second | |
| BasicFunction s | Motor type | permanent magnet servo motor and asynchronous motor pumps. |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation,dry run protection, low stop frequency protection, minimum power input, motor maximumcurrent protection, flow calculating, energy generated calculating | |
| VFD funciton when AC grid input | Automatic voltage regulation (AVR) ,Overvoltage and overspeed loss control ,Fast current limiting function ,When the grid voltage changes, it can automatically keep the output voltage constant,Automatically limits current and voltage during operation to prevent frequent overcurrent and overvoltage trip ,Minimize overcurrent faults and protect the normal operation of the product | |
| Running mode | MPPT , CVT, variable frequency mode | |
| Communication | RS485 Standard Interface,supporting two formats MODBUS protocol | |
| Kinds of Protection functions | Over Current protection;Over Voltage protection;Under Voltage protection; Over heat protection;Overload protection | |
| Short circuit detection, overcurrent protection, overvoltage protection, undervoltage protection, overheat protection and overload protection of electrified motor | ||
| Environm ent | Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| temperature | -10℃~+50℃ | |
| Ambient temperature | Less than 90%RH, no water condenses | |
| Vibration | Less than 5.9m/sec 2(0.6G) | |
| Storage temperature | -30℃~+60℃ | |
| Structure | Level of Protection | standard IP20, operation IP54 IP55 |
| Cooling-down method | Forced air cooling | |
| Installation | Indoor, ,free from direct sunlight, dust, corrosive gas,Oiliness gas, water vapour | |

Model List
2S 220V models list
| Model list | Inputcurretn | Outputcurrent | KV | Power |
| A | A | KVA | kW | |
| 2S 0-220VAC output modelAC 110/160/220VAC input, DC 154VDC/226VDC/310VDCOutput 0-Max AC input | ||||
| MV600-2S/T-R40G/R75P | 5.1/3 | 2.3 | 1.4 | 0.4 |
| MV600-2S/T-R75G/1R5P | 8/4.6 | 4 | 2.1 | 0.75 |
| MV600-2S/T-1R5G/2R2P | 15.2/8.8 | 7 | 4.2 | 1.5 |
| MV600-2S/T-2R2G/003P | 22/12.8 | 9.6 | 5.8 | 2.2 |
| MV600-2S/T-003G/004P | 28.7/16.6 | 13 | 7.7 | 3.0 |
| MV600-2S/T-004G/5R5P | 35.6/20.6 | 17 | 11.9 | 4.0 |
| MV600-2S/T-5R5G | 44/32 | 25 | 13.4 | 5.5 |
| MV600-2S/T-7R5G | 55/42 | 32 | 18.2 | 7.5 |
| MV600-2S/T-011G | 78/58 | 45 | 25 | 11 |
| MV600-2S/T-015G | 104/78 | 60 | 31 | 15 |
| MV600-2S/T-018G | 130/95 | 75 | 38 | 18.5 |
| MV600-2S/T-022G | 158/112 | 91 | 49 | 22 |
| MV600-2S/T-030G | 193/138 | 112 | 58 | 30 |
| MV600-2S/T-037G | 298/176 | 150 | 64 | 37 |
| MV600-2S/T-045G | 367/212 | 176 | 75 | 45 |
| MV600-2S/T-055G | 400/231 | 210 | 90 | 55 |
| MV600-2S/T-075G | 469/271 | 253 | 132 | 75 |
| MV600-2S/T-090G | 729/421 | 377 | 167 | 90 |
| MV600-2T-110G | 468 | 426 | 188 | 110 |
| MV600-2T-132G | 525 | 465 | 202 | 132 |
| MV600-2T-160G | 656 | 585 | 259 | 160 |
| MV600-2T-200G | 789 | 725 | 315 | 200 |
4T 380V models list
| Model list | Inputcurretn | Outputcurrent | KV | Power |
| A | A | KVA | kW | |
| 2S 0-220VAC output modelAC 110/160/220VAC input, DC 154VDC/226VDC/310VDCOutput 0-Max AC input | ||||
| MV600-4T-R75G/1R5P | 3.8 | 2.1 | 2.8 | 0.75 |
| MV600-4T-1R5G/2R2P | 5 | 3.8 | 5 | 1.5 |
| MV600-4T-2R2G/004P | 6.2 | 5.1 | 6.7 | 2.2 |
| MV600-4T-004G/5R5P | 10.8 | 9 | 12 | 3.7 |
| MV600-4T-5R5G/7R5P | 15.7 | 13 | 17.5 | 5.5 |
| MV600-4T-7R5G/011P | 21 | 17 | 22.8 | 7.5 |
| MV600-4T-011G/015P | 27.6 | 25 | 33.4 | 11.0 |
| MV600-4T-015G/018P | 37.2 | 32 | 42.8 | 15.0 |
| MV600-4T-018G/022P | 41.5 | 37 | 45 | 18.5 |
| MV600-4T-022G/030P | 49.5 | 45 | 54 | 22 |
| MV600-4T-030G/037P | 65 | 60 | 62 | 30 |
| MV600-4T-037G/045P | 81 | 75 | 69 | 37 |
| MV600-4T-045G/055P | 96 | 91 | 81 | 45 |
| MV600-4T-055G/075P | 118 | 112 | 97 | 55 |
| MV600-4T-075G/090P | 168 | 150 | 127 | 75 |
| MV600-4T-090G/110P | 189 | 176 | 150 | 90 |
| MV600-4T-110G/132P | 228 | 210 | 179 | 110 |
| MV600-4T-132G/160P | 271 | 253 | 220 | 132 |
| MV600-4T-160G/185P | 329 | 304 | 263 | 160 |
| MV600-4T-185G/200P | 326 | 350 | 306 | 185 |
| MV600-4T-200G/220P | 410 | 380 | 334 | 200 |
| MV600-4T-220G/250P | 452 | 430 | 375 | 220 |
| MV600-4T-250G/280P | 505 | 470 | 404 | 250 |
| MV600-4T-280G/315P | 560 | 520 | 453 | 280 |
| MV600-4T-315G/355P | 645 | 590 | 517 | 315 |
| MV600-4T-355G/400P | 756 | 650 | 565 | 355 |
| MV600-4T-400G/450P | 799 | 725 | 629 | 400 |
Application
