· Brand: MIVO
· Product origin: China
· Delivery time: 3-7 working days
· Supply capacity: 200-500pcs/day
About this item
The MV500-P series of photovoltaic inverters, specifically designed for solar pump applications, is engineered to operate both three-phase and single-phase AC pumps using DC solar energy as input. This series builds upon the robust hardware foundation of the KW500 pump VFD and incorporates advanced features such as Maximum Power Point Tracking (MPPT), rapid speed reduction, and adaptable pump connectivity.
The MV500-P series has garnered significant demand in regions plagued by water and electricity scarcity, where solar energy provides a sustainable solution for residential water needs, irrigation systems, and agricultural water demands. As a clean energy alternative, it serves as a viable replacement for conventional diesel generator sets.

Product information
1. Core Tech & Compatibility: MPPT, rapid response, suits high-speed pumps/PMSM motors (no tuning)
2. Multi-Protection: Dry running, overcurrent, phase loss, and other safeguards
3. Smart Monitoring & Flexibility: PQ curve for flow calculation, AC/DC dual input
4. Harsh Environment Adaptation: Water level protection, independent air duct, three-proof paint for damp/dusty conditions
5. High-Efficiency Hardware: Imported IGBT modules, lightning protection, remote control; MPPT 99.8% efficiency, power factor ≥0.96 (≤15KW)
Specifications
Shenzhen ZK ZK500-P solar pump Inverter catalog 2025
| Item | Specifications | |
| Input | Rated Voltage/Frequency | 80-450VDC for D1 110V pumps, 0.75KW-2.2KW150-450VDC for D2 220V pumps, 0.75KW-2.2KW250-800VDC for D3 380V pumps, 0.75KW-500KWAC and DC hybrid input |
| Recommended MPPT voltage(VDC) | 1S series: Vmp 131 to 350 VDC2S series: Vmp 280 to 375VDC4T series: Vmp 450 to 750 VDC/ Max 900VDC is optional | |
| VFD Efficiency | above 96% | |
| MPPT Efficiency | above 99.6% | |
| Power factor | above 0.94( with DC reactor) | |
| Allowable Variablerange | Voltage:-20%~+20%, Frequency:±5% | |
| Output | Rated Voltage | 0~110V 220V 380V 480V |
| Frequency Resolution | 0.01Hz | |
| Overload capacity | 150% 1 minute;180% 10 second;200% 0.5 second | |
| Basic Functions | Motor type | permanent magnet servo motor and asynchronous motor pumps. |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation,dry run protection, low stop frequency protection, minimum power input, motor maximumcurrent protection, flow calculating, energy generated calculating | |
| VFD funciton when AC grid input | Automatic voltage regulation (AVR) ,Overvoltage and overspeed losscontrol ,Fast current limiting function ,When the grid voltage changes, it can automatically keep the output voltage constant ,Automaticallylimits current and voltage during operation to prevent frequentovercurrent and overvoltage trip ,Minimize overcurrent faults and protect the normal operation of the product | |
| Running mode | MPPT , CVT, variable frequency mode | |
| Communication | RS485 Standard Interface,supporting two formats MODBUS protocol | |
| Kinds of Protection functions | Over Current protection;Over Voltage protection;Under Voltage protection; Over heat protection;Overload protection | |
| Short circuit detection, overcurrent protection, overvoltage protection, undervoltage protection, overheat protection and overload protection of electrified motor | ||
| Environment | Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| temperature | -10℃~+50℃ | |
| Ambient temperature | Less than 90%RH, no water condenses | |
| Vibration | Less than 5.9m/sec 2(0.6G) | |
| Storage temperature | -30℃~+60℃ | |
| Structure | Level of Protection | standard IP20, operation IP54 IP55 |
| Cooling-down method | Forced air cooling | |
| Installation | Indoor, ,free from direct sunlight, dust, corrosive gas,Oiliness gas, water vapour | |
Model List
Model no. | Ratecurrent(A) | Rate Power(KW) | Input DCrange(VDC) | Best Voc(VDC) | Output ACVoltage(VAC) |
| 220V D2 Type, 150-450VDC input range, 1/3phase 0-220VAC output | |||||
| MV500-P-2S-R75G-B | 4A | 0.75KW | 150-450 | 372VDC | 0-220 |
| MV500-P-2S-1R5G-B | 7A | 1.5KW | 150-450 | 372VDC | 0-220 |
| MV500-P-2S-2R2G-B | 10A | 2.2KW | 150-450 | 372VDC | 0-220 |
| MV500-P-2S-004G-B | 16A | 4.0KW | 150-450 | 372VDC | 0-220 |
| 380V D3 Type, 250-800VDC input, 3phase 0-380VAC output | |||||
| MV500-P-4T -R75G-B | 2.5A | 0.75KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -1R5G-B | 3.8A | 1.5KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -2R2G-B | 5.1A | 2.2KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -004G-B | 9A | 4.0KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -5R5G-B | 13A | 5.5KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -7R5G-B | 17A | 7.5KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -011G-B | 25A | 11KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -015G-B | 32A | 15KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -018G-B | 37A | 18KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -022G-B | 45A | 22KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -030G | 60A | 30KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -037G | 75A | 37KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -045G | 91A | 45KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -055G | 112A | 55KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -075G | 150A | 75KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -093G | 170A | 93 KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -110G | 210A | 110KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -132G | 260A | 132KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -160G | 320A | 160KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -185G | 360A | 185KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -200G | 400A | 200KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -220G | 430A | 220KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -250G | 490A | 250KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -280G | 520A | 280KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -315G | 585A | 315KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -355G | 650A | 355KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -400G | 725A | 400KW | 250-800 | 650VDC | 0-380 |
| MV500-P-4T -***G | depend | Max to 500KW | 250-800 | 650VDC | 0-380 |
Application
